2010/11 |
2009/10 |
|
|---|---|---|
| © Copyright 22 June 2010, subject to final legislation. For information only. Always seek professional advice before acting. | ||
| Lifetime allowance* | £1,800,000 | £1,750,000 |
| Annual allowance | £255,000 | £245,000 |
| Special annual allowance applies where relevant income is £130,000 or more | minimum £20,000 maximum £30,000 |
minimum £20,000 maximum £30,000 |
| Special annual allowance charge | 20%-30% | 20% |
| Maximum relievable personal contribution | 100% of relevant UK earnings or £3,600 if greater |
|
| Maximum pension commencement lump sum* | 25% of pension benefit value | |
| Lifetime allowance charge | 55% if excess is drawn as cash | |
| 25% if excess is drawn as income | ||
| Annual allowance charge on excess | 40% | |
* Subject to transitional protection for excess amount